คำอธิบาย
| SPECIFICATION เซอร์กิตเบรกเกอร์ กันดูด ELCB 4P 63A | |
| Rated Operational Voltage, Ue(VC) | 240/415V |
| Rated frequency | 50/60Hz |
| Rated Current | 63A |
| Rated Insulation voltage, Ui(V) | 1,000V |
| Rated residual current Operation (IΔn) | 30,100,300mA |
| Rated residual current Non-operation (IΔn) | 15,50,150mA |
| Rated impulse withstand voltage, Uimp(KV) | 8KV |
| Rated short-circuit breaking capacity, lcu (KA) | 240V = 35 415V = 25 |
| Adjustable part Rated current setting | 0.8ln – 1.0ln |
| Adjustable part Rated residual current | 30mA / 100mA / 300mA |
| Adjustable part Trip action time | 0.1sec, 0.3sec, 0.5sec |
| lcs -% x lcu | 100 |
| Residual current off-time at | 0.1 |
| Mechanical life (circle) | 8,500 |
| Electrical life (circle) | 1,500 |
| Standard | IEC/EN 60947-2 |
| Dimension | 96 x 128 x 78mm |
| Weight | – |




